Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,065 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21564735219 2026/06/02 19:55:47 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21564735218 2026/06/02 19:54:57 (0 mins ago) 19:54:59 0 mins United States Korea Republic of 121.165.x.x MS-SSTP 0.00 MB
VPN-21564735217 2026/06/02 19:53:42 (0 mins ago) 19:55:13 1 mins China Korea Republic of 121.165.x.x OpenVPN 0.20 MB
VPN-21564735216 2026/06/02 19:53:21 (0 mins ago) In-use 0 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21564735215 2026/06/02 19:53:18 (0 mins ago) In-use 0 mins Sweden Thailand 184.22.x.x OpenVPN In-use
VPN-21564735214 2026/06/02 19:53:17 (0 mins ago) 19:54:04 0 mins Indonesia Korea Republic of 121.165.x.x SoftEther VPN (UDP) 4.37 MB
VPN-21564735213 2026/06/02 19:53:06 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21564735212 2026/06/02 19:52:49 (0 mins ago) In-use 0 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21564735211 2026/06/02 19:51:56 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21564735210 2026/06/02 19:51:53 (1 mins ago) In-use 1 mins Pakistan Thailand 184.22.x.x OpenVPN In-use
VPN-21564735209 2026/06/02 19:51:21 (2 mins ago) In-use 2 mins Somalia Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21564735208 2026/06/02 19:51:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735207 2026/06/02 19:51:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735206 2026/06/02 19:51:20 (2 mins ago) In-use 2 mins Somalia Korea Republic of 58.231.x.x OpenVPN In-use
VPN-21564735205 2026/06/02 19:51:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735204 2026/06/02 19:51:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735203 2026/06/02 19:51:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735202 2026/06/02 19:51:18 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21564735201 2026/06/02 19:51:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564735200 2026/06/02 19:51:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735199 2026/06/02 19:51:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735198 2026/06/02 19:51:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564735197 2026/06/02 19:51:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735196 2026/06/02 19:51:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735195 2026/06/02 19:51:16 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735194 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins Germany Germany 92.208.x.x OpenVPN In-use
VPN-21564735193 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins United States Japan 118.153.x.x OpenVPN In-use
VPN-21564735192 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735191 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735190 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735189 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735188 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735187 2026/06/02 19:51:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735186 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735185 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735184 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564735183 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735182 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735181 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins Somalia Japan 113.145.x.x OpenVPN In-use
VPN-21564735180 2026/06/02 19:51:14 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21564735179 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735178 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735177 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21564735176 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564735175 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins Brazil Japan 138.64.x.x OpenVPN In-use
VPN-21564735174 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735173 2026/06/02 19:51:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735172 2026/06/02 19:51:12 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735171 2026/06/02 19:51:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735170 2026/06/02 19:51:12 (2 mins ago) In-use 2 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21564735169 2026/06/02 19:51:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564735168 2026/06/02 19:51:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735167 2026/06/02 19:51:11 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21564735166 2026/06/02 19:51:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735165 2026/06/02 19:51:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735164 2026/06/02 19:51:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735163 2026/06/02 19:51:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735162 2026/06/02 19:51:10 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735161 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735160 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21564735159 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735158 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Argentina Japan 60.92.x.x OpenVPN In-use
VPN-21564735157 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735156 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564735155 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564735154 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735153 2026/06/02 19:51:09 (2 mins ago) 19:51:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735152 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564735151 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21564735150 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735149 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins Brazil Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21564735148 2026/06/02 19:51:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735147 2026/06/02 19:51:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735146 2026/06/02 19:51:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735145 2026/06/02 19:51:08 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21564735144 2026/06/02 19:51:08 (2 mins ago) In-use 2 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21564735143 2026/06/02 19:51:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735142 2026/06/02 19:51:08 (2 mins ago) 19:51:10 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735141 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735140 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735139 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735138 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735137 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735136 2026/06/02 19:51:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735135 2026/06/02 19:51:06 (2 mins ago) In-use 2 mins Belarus United States 178.128.x.x MS-SSTP In-use
VPN-21564735134 2026/06/02 19:51:06 (2 mins ago) In-use 2 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21564735133 2026/06/02 19:51:06 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21564735132 2026/06/02 19:51:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735131 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735130 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735129 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564735128 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735127 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Argentina Japan 60.92.x.x OpenVPN In-use
VPN-21564735126 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735125 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21564735124 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735123 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735122 2026/06/02 19:51:05 (2 mins ago) In-use 2 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21564735121 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735120 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins Nigeria Japan 60.119.x.x OpenVPN In-use
VPN-21564735119 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735118 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21564735117 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735116 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735115 2026/06/02 19:51:04 (2 mins ago) In-use 2 mins United States Japan 36.3.x.x OpenVPN In-use
VPN-21564735114 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564735113 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21564735112 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735111 2026/06/02 19:51:03 (2 mins ago) 19:51:16 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21564735110 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21564735109 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735108 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21564735107 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735106 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735105 2026/06/02 19:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735104 2026/06/02 19:51:02 (2 mins ago) 19:51:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735103 2026/06/02 19:51:02 (2 mins ago) 19:51:07 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21564735102 2026/06/02 19:51:02 (2 mins ago) 19:51:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735101 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735100 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735099 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735098 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735097 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21564735096 2026/06/02 19:51:02 (2 mins ago) 19:51:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735095 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735094 2026/06/02 19:51:02 (2 mins ago) 19:51:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735093 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Canada 70.79.x.x MS-SSTP In-use
VPN-21564735092 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735091 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735090 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21564735089 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735088 2026/06/02 19:51:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735087 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21564735086 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21564735085 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins China Japan 14.133.x.x OpenVPN In-use
VPN-21564735084 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564735083 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735082 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21564735081 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735080 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735079 2026/06/02 19:51:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735078 2026/06/02 19:51:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735077 2026/06/02 19:51:00 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21564735076 2026/06/02 19:51:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735075 2026/06/02 19:51:00 (2 mins ago) 19:51:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735074 2026/06/02 19:51:00 (2 mins ago) In-use 2 mins Singapore Japan 42.124.x.x OpenVPN In-use
VPN-21564735073 2026/06/02 19:51:00 (2 mins ago) In-use 2 mins Indonesia Japan 123.1.x.x OpenVPN In-use
VPN-21564735072 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21564735071 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735070 2026/06/02 19:50:59 (2 mins ago) 19:51:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735069 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735068 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735067 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564735066 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735065 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735064 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735063 2026/06/02 19:50:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735062 2026/06/02 19:50:59 (2 mins ago) 19:51:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735061 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21564735060 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735059 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21564735058 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21564735057 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21564735056 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564735055 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735054 2026/06/02 19:50:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21564735053 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735052 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Spain Japan 153.161.x.x OpenVPN In-use
VPN-21564735051 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735050 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735049 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564735048 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Gabon Korea Republic of 175.199.x.x OpenVPN In-use
VPN-21564735047 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21564735046 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21564735045 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735044 2026/06/02 19:50:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735043 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21564735042 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735041 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735040 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735039 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735038 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735037 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735036 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21564735035 2026/06/02 19:50:56 (2 mins ago) 19:51:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564735034 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735033 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21564735032 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735031 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735030 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735029 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735028 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564735027 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735026 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735025 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564735024 2026/06/02 19:50:56 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564735023 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735022 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735021 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735020 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564735019 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564735018 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735017 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564735016 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564735015 2026/06/02 19:50:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564735014 2026/06/02 19:50:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564735013 2026/06/02 19:50:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
